E-PTO TM
The TM system also mounts in between the chassis-cab and the refuse body. It is designed as a “plug-in” but can also be recharged with the help of an additional inverter or generator, making the system more flexible.
The TM64 offers slightly lower capacity than the Large, operates on a lower voltage level, is 200 kg lighter, and provides a friendlier costing basis. The TM21 can be chosen as an alternative for 2-axle trucks with smaller bodies or for applications that are less energy intensive.
-
The on-board charger is connected to the mains using an industrial standard CEE-16A connector. You can recharge on any location where 400 Volt 3 phase (16 Amp group) is available.
-
Lithium Ion batteries ensure low weight of the E-PTO. The chemistry used (LiFePO4) ensures a slow aging of the batteries when these are deeply discharged on a daily basis.
-
One package that contains all components. No external high voltage cables.
-
Every E-PTO can be delivered with a Load-Sense variable piston pump or alternatively a single or dual gear pump. Our gear pumps are noiseless continuum pumps.
-
Available with CAN-bus or Analog control interface.
-
15-30 kW continuous<br/>30 - 60 kW peak.
-
Available in 18, 36, 54 and 72 kWh capacity.
-
The battery pack is constructed in such way that each cell can be individually exchanged.
-
Powder coated aluminium outer structure in RAL 9010 white. Can be delivered in RAL colour code if this colour is available as powder coat. Please consult the factory.
-
Banke E-PTO systems have a generic design and can be used with all body manufacturers.
Preliminary specifications are subject to change without further notice – 7 June 2021
Note: Indicated weight is for double chamber fixed displacement pump. Additional weight is 20 kg for the Loadsense variable pump.
Power Levels E-motor and installed capacity | 0-30 kW, operational, peak power 45 kW, continuous power 15 kW 21 kWh (new and excluding aging) |
Battery Technology | LiFePO4 |
Battery Lifetime | 2000 full cycles |
Battery Heating | Electric 400W forced air, to enable full charging capacity – even at low temperatures |
Battery Voltage | 80-115V |
Battery Cell Protection | Balancing and active protection on all cells |
Battery Pack Protection | Fully protected against overcurrent, over-, and under-voltage, excessive temperature use and charging |
Motor Technology | AC motor with variable closed loop RPM contro |
Control Interface | Either CAN, analogue, PWM, or I/O |
Charging | On-board 3,3 kW Connector on drivers side (Left) |
Charging Time | 6-7 hours |
AC Installation Requirements | 3 x 400 V AC 50 Hz, standard 5 pole 16A CEE-plug and 16 Amp Group with RCD |
24V Supply from ignition key | 16-32 VDC max 5A. Protection requirement, 10A fuse |
Hydraulic Interface | Single or Dual chamber fixed displacement pump or single chamber LS variable displacement pump |
Temperature Range | -20˚C to +45˚C (above 35˚C power derating possible) |
Cooling | Forced air |
IP-grade | IP65, allowing high-pressure wash down. Note: high-pressure wash down not allowed directly in charging connector, IP44 |
Dimensions (L,W,H) | 400 mm, 1280 mm, 1552 mm Note: Excl. hydraulic connections & cable entries & bolt heads |
Weight (see notes) | 410 kg |
Options | Charge current reduction. Charging by chassis alternator via Inverter |
Preliminary specifications are subject to change without further notice – 7 June 2021
Note: Indicated weight is for double chamber fixed displacement pump. Additional weight is 20 kg for the Loadsense variable pump.
Power Levels E-motor and installed capacity | 0-30 kW, operational, peak power 45 kW, HLR Version: continuous power 20 kW 43 kWh (new and excluding aging) |
Battery Technology | LiFePO4 |
Battery Lifetime | 2000 full cycles |
Battery Heating | Electric 400W forced air, to enable full charging capacity – even at low temperatures |
Battery Voltage | 80-115V |
Battery Cell Protection | Balancing and active protection on all cells |
Battery Pack Protection | Fully protected against overcurrent, over-, and under-voltage, excessive temperature use and charging |
Motor Technology | AC motor with variable closed loop RPM control |
Control Interface | Either CAN, analogue, PWM, or I/O |
Charging | On-board 3,3 kW Connector on drivers side (Left) |
Charging Time | 12 -13 hours (single charger) |
AC Installation Requirements | 3x400V AC 50 Hz, standard 5 pole 16A CEEplug and 16 Amp Group with RCD |
24V Supply from ignition key | 16-32 VDC max 5A. Protection requirement, 10A fuse |
Hydraulic Interface | Single or Dual chamber fixed displacement pump or single chamber LS variable displacement pump |
Temperature Range | -20˚C to +45˚C (above 35˚C power derating possible) |
Cooling | Forced air |
IP-grade | IP65, allowing high-pressure wash down. Note: high-pressure wash down not allowed directly in charging connector, IP44 |
Dimensions (L,W,H) | 400mm, 1590 mm, 1552 mm Note: Excl. hydraulic connections & cable entries & Bolt heads |
Weight (see note) | 600 kg |
Options | Charge current reduction. Charging by chassis alternator via inverter Double charger to reduce charging time |
Preliminary specifications are subject to change without further notice – 29 April 2020
Note: Indicated weight is for double chamber fixed displacement pump. Additional weight is 20 kg for the Load-sense variable pump
Power Levels E-motor and installed capacity | 0-30 kW, operational, peak power 45 kW, continuous power 20 kW 64 kWh (new and excluding aging) |
Battery Technology | LiFePO4 |
Battery Lifetime | 2000 full cycles |
Battery Heating | Electric 400W forced air, to enable full charging capacity – even at low temperatures |
Battery Voltage | 80-115V |
Battery Cell Protection | Balancing and active protection on all cells |
Battery Pack Protection | Fully protected against overcurrent, over-, and under-voltage, excessive temperature use and charging |
Motor Technology | AC motor with variable closed loop RPM control |
Control Interface | Either CAN, analogue, PWM, or I/O |
Charging | On-board 2 x 3,3 kW Connector on drivers side (Left) |
Charging Time | 9 - 10 hours (double charger) |
AC Installation Requirements | 3x400V AC 50 Hz, standard 5 pole 16A CEEplug and 16 Amp Group with RCD |
24V Supply from ignition key | 16-32 VDC max 5A. Protection requirement, 10A fuse |
Hydraulic Interface | Single or Dual chamber fixed displacement pump or single chamber LS variable displacement pump |
Temperature Range | -20˚C to +45˚C (above 35˚C power derating possible) |
Cooling | Forced air |
IP-grade | IP65, allowing high-pressure wash down. Note: high-pressure wash down not allowed directly in charging connector, IP44 |
Dimensions (L,W,H) | 400 mm, 1925 mm, 1552 mm Note: Excl. hydraulic connections & cable entries & Bolt heads |
Weight (see notes) | 825 kg |
Options | Charge current reduction. Charging by chassis alternator via inverter |
Preliminary specifications are subject to change without further notice – 29 April 2021
Note: Indicated weight is for double chamber fixed displacement pump. Additional weight is 20 kg for the Load-sense variable pump.
Power Levels E-motor and installed capacity | 0-30 kW, operational, peak power 45 kW, continuous power 20 kW 86 kWh (new and excluding aging) |
Battery Technology | LiFePO4 |
Battery Lifetime | 2000 full cycles |
Battery Heating | Electric 400W forced air, to enable full charging capacity – even at low temperatures |
Battery Voltage | 80-115V |
Battery Cell Protection | Balancing and active protection on all cells |
Battery Pack Protection | Fully protected against overcurrent, over-, and under-voltage, excessive temperature use and charging |
Motor Technology | AC motor with variable closed loop RPM control |
Control Interface | Either CAN, analogue, PWM, or I/O |
Charging | On-board 2 x 3,3 kW Connector on drivers side (Left) |
Charging Time | 12 -13 hours (Double charger) |
AC Installation Requirements | 3x400V AC 50 Hz, standard 5 pole 16A CEEplug and 16 Amp Group with RCD |
24V Supply from ignition key | 16-32 VDC max 5A. Protection requirement, 10A fuse |
Hydraulic Interface | Single or Dual chamber fixed displacement pump or single chamber LS variable displacement pump |
Temperature Range | -20˚C to +45˚C (above 35˚C power derating possible) |
Cooling | Forced air |
IP-grade | IP65, allowing high-pressure wash down. Note: high-pressure wash down not allowed directly in charging connector, IP44 |
Dimensions (L,W,H) | 400 mm, 2324 mm, 1552 mm Note: Excl. hydraulic connections & cable entries & Bolt heads |
Weight (see notes) | 980 kg |
Options | Charge current reduction. Charging by chassis alternator via inverter |